Browse Zillow, Redfin, LoopNet, or realtor.com and get cash flow, cap rate, DSCR, and offer price — without leaving the page.
Works on Zillow · Redfin · LoopNet · realtor.com
Works on your favorite real estate sites
No spreadsheets. No switching tabs. All the math done for you in seconds.
Cash flow, cap rate, DSCR, NOI, and a deal confidence score. Instantly calculated from the listing page.
Scan entire search result pages and analyze dozens of properties at once. Filter by cap rate, price, and status.
Calculate ARV, rehab costs, profit margin, and ROI for house flipping opportunities.
Run seller-side numbers including net proceeds, closing costs, and equity breakdown.
Calculates the maximum offer price based on your target returns automatically — no manual math needed.
Built-in checklist to track every step of your review before closing a deal.
Save analyses, export to CSV, and keep notes on every property you review.
Set your own rates, financing terms, expense ratios, and investment criteria to match your strategy.
No credit card required to get started.
| Feature | Free | Starter | Pro | Advanced |
|---|---|---|---|---|
| Analysis | ||||
| Buy Analysis (Cash Flow, Cap Rate, DSCR, NOI) | Limited | Limited | Unlimited | Unlimited |
| Offer Price Calculator | ✓ | ✓ | ✓ | ✓ |
| Due Diligence Checklist | ✓ | ✓ | ✓ | ✓ |
| Sell Analysis (Net Proceeds, Equity) | ✗ | ✓ | ✓ | ✓ |
| Tax & History Analysis | ✗ | ✓ | ✓ | ✓ |
| Flip Analysis (ARV, Rehab, Profit) | ✗ | ✗ | ✓ | ✓ |
| Stress Test & Deal Confidence | ✗ | ✗ | ✓ | ✓ |
| Scanner | ||||
| Bulk Property Scanner | ✗ | ✗ | ✓ | ✓ |
| Max Properties per Scan | — | — | 20 | 100 |
| Max Pages per Scan | — | — | 1 page | 5 pages |
| Workspace | ||||
| Save Analyses | ✗ | ✓ | ✓ | ✓ |
| Export Reports (PDF) | ✗ | ✓ | ✓ | ✓ |
| Lender & Investor PDF Reports | ✗ | ✗ | ✓ | ✓ |
| CSV Export | ✗ | ✗ | ✓ | ✓ |
| Property Pins | 1 | 1 | 5 pins | 10 pins |
| Daily Analysis Tokens | 5 / day | 20 / day | Unlimited | Unlimited |
| Auto Refresh on Page Load | ✗ | ✗ | ✗ | ✓ |
| Customization | ||||
| Custom Investment Profile | ✗ | ✗ | ✓ | ✓ |
| Notes & Calculation Tools | ✗ | ✗ | ✓ | ✓ |
| Equity Calculator | ✗ | ✗ | ✗ | ✓ |
| Full Customization (tabs, sections, parameters) | ✗ | ✗ | ✗ | ✓ |
| Support | ||||
| In-app Feedback | ✓ | ✓ | ✓ | ✓ |
| Priority Support | ✗ | ✗ | ✗ | ✓ |
Free to install. No credit card required.
Add to Chrome — Free